| Feature/Metric | Spotify | Apple Music | Amazon Music | YouTube Music |
|---|---|---|---|---|
| Founding Year | 2006 | 2015 | 2007 | 2015 |
| Location | Stockholm, Sweden | Cupertino, California, USA | Seattle, Washington, USA | San Bruno, California, USA |
| Funding | Public | Public, part of Apple | Public, part of Amazon | Public, part of Alphabet |
| Valuation | $100B | Not disclosed | Not disclosed | Not disclosed |
| Music Streaming Market Share | 31.7 | 12.6% | 11.1% | 9.7% |
| Subscribers | 252M | 93M | 82M | 100M |
| Music Library Size | Over 100M tracks | Over 75M tracks | Over 75M tracks | Over 70M tracks |
| Subscription Cost | ||||
| - Individual | $11.99/month | $10.99/month | Included with Amazon Prime | $10.99/month |
| - Student | $5.99/month | $5.99/month | Included with Amazon Prime | $5.99/month |
| - Family | $19.99/month | $16.99/month | Included with Amazon Prime | $22.99/month |
| Free Tier Availability | Yes | |||
| (Music can not be played on demand) | No | Yes | ||
| (Music can not be played on demand) | Yes | |||
| (Music Can be played on demand, when screen is on with ads) | ||||
| Exclusive Content | Select podcasts and artist collaborations | Exclusive releases from certain artists | Integration with Amazon Prime benefits | Integration with YouTube Premium content |
| Audio Quality | Up to 320 kbps | Up to 256 kbps and Lossless | Up to HD quality (850 kbps) | Up to 256 kbps |
| Geographical Reach | 184 countries | 165 countries | 50 countries | 100 countries |
| Avg. Artist Payout (Pre Stream, 30 secs) | $0.004 | $0.01 | $0.006 | $0.008 |
| **Category/
| /Personas** | Alpha | Gamma | Beta | Delta |
|---|---|---|---|---|
| User Style | The Enthusiast | The Explorer | The Casual | The Folktale |
| Occupation | Music industry professional or avid hobbyist | Student | Young - Mid Level professional | Senior - professional |
| User Characteristics | Deep knowledge of music history and tech, creator and critique mindset | Trend Follower, Early adopter, Pop-culture influence | Passively follow trend, gets partially influenced by social media, and influenced by mood. | Family-oriented, values convenience, and leans toward familiar content, picky listeners |
| Listening Habits | Listens when ever there is a chance to listen passively and actively | Uses Spotify during study sessions, leisure time, road trip, peer gathering, gaming, and party | Listens during commutes, workouts, working, leisure, get together, and gaming | Occasional listeners, have a strict habit and influenced by meaningful audio content |
| Interests | Music | Music, Podcast, and Audio Books | Music, Podcast and Audio Books | Music and Podcast |
| Average Usage | 3 hours/day | 2 hours/day | 1 hours/day | 30 mins/day |
| Sharing Habits | Sporadically shares music/playlist on social platforms and inner circle | Actively shares music/playlist with friends and on social media | Moderately shares music on social platforms and actively with friends | Rarely shares music/playlist with friends and family |
| Subscription Preference | Premium Individual or Duo | Freemium/Student/Duo | Premium Individual or Duo or Family | Premium Family |
| Value Sought // Goal | Premium HiFi audio quality, access to wide content variety from underground to mainstream, offline access, and multi device access | Swag, To stay on top of Trends, social interaction/ influence, seeks “cool” factor, and multi device access | Ad-free experience, multi device access and Personalized recommendations | Values offline access and ad-free listening for uninterrupted experience |
Allows users to interchange and control playback and output devices
Mobile and Web/Desktop app POV::
_Playback_Device.gif)
.gif)
Users are trying to seamlessly play their music on different devices but struggle with the hassle of manual setup or reconnection because switching between devices disrupts the listening experience, which makes them feel frustrated and disconnected.
All the above stated user personas are effected by this problem. But the most annoyed one could be The Betas, The Alphas and The Gammas.
Allows user to create a group session to enjoy tracks put in queue by any invited user.
